| Pedigree of: SGC CLOSLUCILE HOLDUP | |||||||||||||||||||||
![]() |
|
||||||||||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| GCI EMIR DES GALAXIES
LOPF 7750 CHESTNUT OSH (havana / chocolate) |
InCh AIE-LAO DES CEVENNES LOPF 2113 EBONY OSH | InCh UGO DE LA WIOSNA AFB 2566 SEAL PT. SIAMESE | IGRC PETMARK FOGO 2398 -0073 24 |
| CH SO-LONG DE SURABAYA LOPF 146T 24 | |||
| InGC U'NOCTORNE DES GALAXIES LOPF 822 T EBONY OSH | CH D'EUROPE TIBULLE DES GALAXIES LOPF 450 T EBONY OSH | ||
| EUR. CH. RUBIETTE DES NYMPHEAS UNAF 18 29h | |||
| CH U'SHANA DES GALAXIES LOPF 818 CHESTNUT OSH | CH D'EUROPE TIBULLE DES GALAXIES LOPF 450 T EBONY OSH | CH DE EUR R'TCHANG DU MONT D'ARAIZE UNAF 2392 24a | |
| EUR. CH. RUBIETTE DES NYMPHEAS UNAF 18 29h | |||
| CH D'EUR REDINGOTTE DES GALAXIES UNAF 74 LAVENDER OSH | GCI JAGUAR DE SURABAYA UNAF 15 LILAC | ||
| EUR. CH. PEGOTTY DES NYMPHEAS UNAF 11 29h | |||
| EC & GCI
FIFTY-FIFTY DE SOPHISTICATS ACF 2177/3 Noir Et Blanc |
GCI EARVIN D'AMENOPHIS ACF 2174 Noir Et Blanc | GCI DOLBY D'AMENOPHIS SIF 8806093 41 | CIARA TUXEDO JONCTION TICA AOV 05386 006 41 |
| IGRC B-JAY ZEBRETTE TICA BOV 120784 32/1 | |||
| GCI AREQUIPA DE LA GENETRIERE OF AMENOPHIS Choc Pt (Aov?) | VIRGULE D'AUBIERE Ebony | ||
| GENETRIERE VEXANE Choc Pt (Aov?) | |||
| GCI EMULATION D'ABRACADABRA ACF 2175 Brown Mackerel Tabby | SpGC B-JAY MARON GLACE OF AMENOPHIS TICAAOV 121384-007 CHOC MC TABBY | GC GOLDEN RAINBOW BRAGGADOCIO NEOCAT 834312 SEAL LYNX PT. SIAMESE | |
| CH UTOPIE DE TAMARA OF B-JAY TICA AOV 01198304 CHOC.MAC.TAB.OSH | |||
| GCI DECIBELLE D'AMENOPHIS SIF 8809151 24 | LEVON FURYO OF AMENOPHIS 0272-195920 24 | ||
| BOSTON DE LA GENETRIERE CFP 22720 Seal Point |